Classes in Red are at Bank Street.
Classes in Green are at Kanata.
Click on the class title for a full description.
| Course | Location | Instructor | Duration | Date | Time |
|---|---|---|---|---|---|
| Beginners Knitting | Kanata | Diana Reid | 6 weeks, 2 hours per week | Saturday January 9, 16, 23, 30, February 6, 13 | 10:00 - 12:00 am |
| Beginners Knitting | Kanata | Diana Reid | 6 weeks, 2 hours per week | Saturday February 27, March 6, 13, 20, 27, April 3. | 10:00 - 12:00 am |
| Beginners Knitting | Bank Street | Suzette Argo | 6 weeks, 2 hours per week | Saturday January 9, 16, 23, 30, February 6, 13 | 9:00 - 11:00 am |
| Beginners Knitting | Bank Street | Suzette Argo | 6 weeks, 2 hours per week | Saturday February 20, 27, March 6, 13, 20, 27 | 9:00 - 11:00 am |
| Knit Your Own Project | Bank Street | Auriol Rapin | 6 weeks, 2 hours per week | Thursday February 4, 11, 18, 25, March 4, 11. | 7:00 - 9:00 pm |
| Knit Your Own Project | Kanata | Louise Manship | 6 weeks, 2 hours per week | Monday January 4, 11, 25, February 1, 8, 22 | 7:00 - 9:00 pm |
| Knit Your Own Project | Kanata | Louise Manship | 6 weeks, 2 hours per week | Monday March 8, 22, 29, April 5, 12, 26. | 7:00 - 9:00 pm |
| Knit Your Own Project | Bank Street | Suzette Argo | 6 weeks, 2 hours per week | Saturday January 9, 16, 23, 30, February 6, 13. | 12:00 - 2:00 pm |
| Knit Your Own Project | Bank Street | Suzette Argo | 6 weeks, 2 hours per week | Saturday February 20, 27, March 6, 13, 20, 27 | 12:00 - 2:00 pm |
| Knit Your Own Project | Bank Street | Nancy MacMillan | 6 weeks, 2 hours per week | Sunday January 10, 17,, 24, 31, February 7, 14 | 1:00 - 3:00 pm |
| Knit Your Own Project | Bank Street | Nancy Macmillan | 6 weeks, 2 hours per week | Sunday February 21, 28, March 7, 14, 21, 28 | 1:00 - 3:00 pm |
| Never Knit Socks Before | Kanata | Francine Herbert | 4 weeks, 2 hours per week | Wednesday January 6, 13, 20, 27 | 7:00 - 9:00 pm |
| Never Knit Socks Before | Kanata | Francine Herbert | 4 weeks, 2 hours per week | Wednesday February 10, 17, 24, March 3. | 7:00 - 9:00 pm |
| Toe Up Socks | Kanata | Sarah Baker | 4 weeks, 2 hours per week | Sunday January 10, 17, 24, 31 | 10:00 - 12:00 am |
| Toe Up Socks | Kanata | Sarah Baker | 4 weeks, 2 hours per week | Sunday February 14, 21, 28, March 7 | 10:00 - 12:00 am |
| Intermediate Knitting 1: Bunny | Bank Street | Suzette Argo | 6 weeks, 2 hours per week | Saturday January 9, 16, 23, 30, February 6, 13 | 3:00 - 5:00 pm |
| Intermediate Knitting 2: Mini Sweaters | Bank Street | Suzette Argo | 6 weeks, 2 hours per week | Saturday February 20, 27, March 6, 13, 20, 27 | 3:00 - 5:00 pm |
| Slip Stitch Hat | Bank Street | Auriol Rapin | 2 weeks, 2 hours per week | Thursday January 7, 14 | 7:00 - 9:00 pm |
Copyright© 2006, 2007, 2008, 2009 Yarn Forward Inc. All Rights Reserved.
Send your comments to comments@yarnforward.com